| Impact Whey Protein | Impact Whey Isolate | Impact Diet Whey | |
|---|---|---|---|
| Why Choose? | |||
| Why Choose? | Premium whey packed with 21g of protein per serving, for the everyday protein you need from a quality source. Suitable for all sports. | Undergone an expert purifying process to ensure maximum protein integrity, our Impact Whey Isolate boasts over 90% protein and just 1% fat. | A delicious shake that delivers at least 33g of protein per serving, along with other ingredients specifically chosen to support your weight-loss programme. |
| Source of protein | |||
| Source of protein | Whey protein concentrate | Whey protein isolate | Whey protein concentrate, milk protein concentrate, whey protein isolate |
| Per serving | |||
| Per serving | 25g | 25g | 60g |
| Protein | |||
| Protein | 20g per serving | 22g per serving | 37g per serving |
| Carbohydrate | |||
| Carbohydrate | 1.6g | 1.3g | 6.1g |
| Sugar | |||
| Sugar | 1g | 0.6g | 1.9g |
| Fat | |||
| Fat | 1.4g | 0.5g | 2.4g |
| Of which saturates | |||
| Of which saturates | 1.2g | 0g | 1.2g |
| Calories | |||
| Calories | 102 Kcal | 93 Kcal | 221 Kcal |
| Slow-Release Casein | Weight Gainer Blend | Advanced Weight Gainer Blend | |
|---|---|---|---|
| Why Choose? | |||
| Why Choose? | Taking much longer to be digested and used by the body, this is the perfect shake for getting a sustained supply of protein between meals and even while you sleep. | Getting a decent amount of protein, carbs, and calories has never been so effortless, one shake will deliver 31g of protein, 50g of carbs, and 388kcal. | Our gainer boasts 35g of protein and a staggering 61g of carbs, for a massive total of 446 calories per serving, supporting your goal of packing on muscle and size. |
| Source of protein | |||
| Source of protein | Micellar casein protein | Whey protein concentrate, milk protein concentrate, ground oats & maltodextrin | Whey protein concentrate, milk protein concentrate, whey protein isolate |
| Per serving | |||
| Per serving | 30g | 100g | 125g |
| Protein | |||
| Protein | 23g per serving | 31g per serving | 35g per serving |
| Carbohydrate | |||
| Carbohydrate | 2.2g | 50g | 62g |
| Sugar | |||
| Sugar | 1.2g | 2.6g | 16g |
| Fat | |||
| Fat | 0g | 6.2g | 7.8g |
| Of which saturates | |||
| Of which saturates | 0.3g | 1.3g | 0.6g |
| Calories | |||
| Calories | 103 Kcal | 388 Kcal | 503 Kcal |
🚩 Community's Favourites 🚩
4.63 out of 5 stars
(12794) RM209.99
RM 839.96/kg
4.72 out of 5 stars
(483) RM180.59
RM 722.36/kg
Asia Exclusive l Product Flavours
6 Results
4.63 out of 5 stars
(12794) RM209.99
RM 839.96/kg
4.55 out of 5 stars
(2764) RM394.79
RM 789.58/kg
4.36 out of 5 stars
(841) RM251.99
RM 251.99/kg
4.6 out of 5 stars
(2104) RM466.19
RM 466.19/kg
4.28 out of 5 stars
(571) RM650.99
RM 260.40/kg
4.16 out of 5 stars
(429) RM335.99
RM 335.99/kg





